Factory
A working plant, not a trading office.
If you are checking whether we are a manufacturer before you place a first order, this is the page to read. It shows the building, the lines, the checks a coil goes through, and how cartons leave.
Plant at a glance
The numbers buyers ask for first.
| In production since | 2009 |
| Plant floor | 45,000 m², single site |
| Annual capacity | 12,000 tonnes of finished aluminum foil product |
| Export markets | 50+ countries across Europe, the Middle East, Africa, Southeast Asia and Latin America |
| Lines on site | Container pressing, rewinding and slitting, blanking, embossing, packing |
| Certificates | ISO 9001, BRC, FDA, LFGB |
| Custom work | OEM and private label, including carton print and lid choice |
Area, capacity and market count are the figures we publish in our company profile. Ask for the current profile if you need them in writing for a tender.